Millionaire For Life Numbers by Ending Digit
Draws by last digit
| Draw | Date | Pattern | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Fri30/10/2026 | 2-2-1 | — | — | — | — | 1525 | — | — | — | 29 | 1050 | 3 | |
| 250 | Thu29/10/2026 | 2-1-1-1 | 1141 | — | 23 | — | — | — | 7 | 58 | — | — | 3 | |
| 249 | Wed28/10/2026 | 2-1-1-1 | — | — | — | 44 | 15 | 3646 | — | — | — | 30 | 1 | |
| 248 | Tue27/10/2026 | 3-1-1 | 21 | 22 | 132333 | — | — | — | — | — | — | — | 3 | |
| 247 | Mon26/10/2026 | 1-1-1-1-1 | — | 32 | — | 34 | — | — | 37 | 28 | — | 40 | 4 | |
| 246 | Sun25/10/2026 | 2-1-1-1 | — | — | — | — | 35 | — | 737 | 58 | — | 30 | 2 | |
| 245 | Sat24/10/2026 | 2-2-1 | — | — | 1353 | — | — | — | 37 | 3848 | — | — | 1 | |
| 244 | Fri23/10/2026 | 1-1-1-1-1 | — | 42 | 33 | — | — | — | 57 | 18 | — | 40 | 3 | |
| 243 | Thu22/10/2026 | 1-1-1-1-1 | — | — | 33 | — | — | 6 | 27 | 28 | 29 | — | 1 | |
| 242 | Wed21/10/2026 | 1-1-1-1-1 | — | — | 53 | — | 25 | — | 17 | — | 19 | 30 | 5 | |
| 241 | Tue20/10/2026 | 3-2 | 114151 | — | — | — | — | — | 4757 | — | — | — | 3 | |
| 240 | Mon19/10/2026 | 2-1-1-1 | — | — | — | — | 1535 | 46 | — | 48 | — | 10 | 5 | |
| 239 | Sun18/10/2026 | 2-1-1-1 | 51 | — | — | — | — | 616 | — | 38 | — | 40 | 5 | |
| 238 | Sat17/10/2026 | 2-1-1-1 | 41 | — | — | — | 1555 | — | 27 | 48 | — | — | 3 | |
| 237 | Fri16/10/2026 | 2-1-1-1 | — | 232 | 3 | 44 | — | 56 | — | — | — | — | 5 | |
| 236 | Thu15/10/2026 | 2-1-1-1 | 2151 | — | 53 | 14 | — | 16 | — | — | — | — | 1 | |
| 235 | Wed14/10/2026 | 1-1-1-1-1 | — | 22 | 13 | 34 | 35 | — | 27 | — | — | — | 1 | |
| 234 | Tue13/10/2026 | 2-2-1 | — | — | 353 | — | 3545 | — | 7 | — | — | — | 4 | |
| 233 | Mon12/10/2026 | 1-1-1-1-1 | 51 | — | 43 | 54 | — | 16 | — | — | — | 40 | 1 | |
| 232 | Sun11/10/2026 | 2-1-1-1 | — | — | 43 | 44 | 3545 | — | — | — | 49 | — | 4 |
Endings pattern
Times%Ovd.
5—0 %—
4-1—0 %—
3-221 %10
3-1-183 %3
2-2-12811 %0
2-1-1-112851 %1
1-1-1-1-18534 %4
How many endings
| Endings | Times | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 2 | 1 % | 10 |
| 3 | 36 | 14 % | 0 |
| 4 | 128 | 51 % | 1 |
| 5 | 85 | 34 % | 4 |
| Last digit | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 0 | 8 % | 10 % | 9 % | 9 % |
| 1 | 12 % | 12 % | 10 % | 11 % |
| 2 | 6 % | 10 % | 11 % | 10 % |
| 3 | 16 % | 13 % | 12 % | 11 % |
| 4 | 6 % | 8 % | 9 % | 10 % |
| 5 | 14 % | 12 % | 12 % | 12 % |
| 6 | 11 % | 8 % | 10 % | 10 % |
| 7 | 13 % | 12 % | 12 % | 11 % |
| 8 | 10 % | 10 % | 10 % | 10 % |
| 9 | 4 % | 4 % | 6 % | 7 % |
Strange draws
3 numbers with the same ending
27/10/2026
13212223333
Many numbers with the same ending digit
Many numbers are consecutive
20/10/2026
11414751573
Many numbers with the same ending digit
All numbers share only 2 distinct ending digits
The sum of the 5 numbers is huge (207)
05/09/2026
8222438583
Many numbers with the same ending digit
02/09/2026
7234346533
Many numbers with the same ending digit
22/08/2026
7172736394
Many numbers with the same ending digit
17/07/2026
3193848581
Many numbers with the same ending digit
08/06/2026
20254050551
Many numbers with the same ending digit
All numbers share only 2 distinct ending digits
19/04/2026
32425253555
Many numbers with the same ending digit
The sum of the 5 numbers is huge (234)
All 5 numbers are HIGH
All 5 numbers are LEFT
30/03/2026
24253234444
Many numbers with the same ending digit
09/03/2026
6162641433
Many numbers with the same ending digit