Millionaire For Life Numbers by Decade
Draws by decade
| Draw | Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Fri30/10/2026 | 2-1-1-1 | 10 | 15 | 2529 | — | 50 | — | 3 | |
| 250 | Thu29/10/2026 | 1-1-1-1-1 | 7 | 11 | 23 | — | 41 | 58 | 3 | |
| 249 | Wed28/10/2026 | 2-1-1-1 | — | 15 | 30 | 36 | 4446 | — | 1 | |
| 248 | Tue27/10/2026 | 3-1-1 | — | 13 | 212223 | 33 | — | — | 3 | |
| 247 | Mon26/10/2026 | 4-1 | — | — | 28 | 32343740 | — | — | 4 | |
| 246 | Sun25/10/2026 | 2-1-1-1 | 7 | — | 30 | 3537 | — | 58 | 2 | |
| 245 | Sat24/10/2026 | 2-1-1-1 | — | 13 | — | 3738 | 48 | 53 | 1 | |
| 244 | Fri23/10/2026 | 2-1-1-1 | — | 18 | — | 3340 | 42 | 57 | 3 | |
| 243 | Thu22/10/2026 | 3-1-1 | 6 | — | 272829 | 33 | — | — | 1 | |
| 242 | Wed21/10/2026 | 2-2-1 | — | 1719 | 2530 | — | — | 53 | 5 | |
| 241 | Tue20/10/2026 | 2-2-1 | — | 11 | — | — | 4147 | 5157 | 3 | |
| 240 | Mon19/10/2026 | 2-1-1-1 | 10 | 15 | — | 35 | 4648 | — | 5 | |
| 239 | Sun18/10/2026 | 2-1-1-1 | 6 | 16 | — | 3840 | — | 51 | 5 | |
| 238 | Sat17/10/2026 | 2-1-1-1 | — | 15 | 27 | — | 4148 | 55 | 3 | |
| 237 | Fri16/10/2026 | 2-1-1-1 | 23 | — | — | 32 | 44 | 56 | 5 | |
| 236 | Thu15/10/2026 | 2-2-1 | — | 1416 | 21 | — | — | 5153 | 1 | |
| 235 | Wed14/10/2026 | 2-2-1 | — | 13 | 2227 | 3435 | — | — | 1 | |
| 234 | Tue13/10/2026 | 2-1-1-1 | 37 | — | — | 35 | 45 | 53 | 4 | |
| 233 | Mon12/10/2026 | 2-1-1-1 | — | 16 | — | 40 | 43 | 5154 | 1 | |
| 232 | Sun11/10/2026 | 4-1 | — | — | — | 35 | 43444549 | — | 4 |
Decades pattern
Times%Ovd.
5—0 %—
4-173 %4
3-273 %21
3-1-13112 %3
2-2-16024 %9
2-1-1-112249 %0
1-1-1-1-12410 %1
How many decades
| Decades | Times | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 14 | 6 % | 4 |
| 3 | 91 | 36 % | 3 |
| 4 | 122 | 49 % | 0 |
| 5 | 24 | 10 % | 1 |
| 6 | 0 | 0 % | — |
| Decades | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 1–10 | 11 % | 14 % | 17 % | 18 % |
| 11–20 | 17 % | 18 % | 16 % | 18 % |
| 21–30 | 17 % | 19 % | 18 % | 17 % |
| 31–40 | 20 % | 18 % | 17 % | 16 % |
| 41–50 | 18 % | 16 % | 16 % | 17 % |
| 51–60 | 17 % | 14 % | 15 % | 14 % |
Strange draws
4 numbers in the same decade
26/10/2026
28323437404
Μany numbers in one line
11/10/2026
35434445494
Μany numbers in one line
The sum of the 5 numbers is huge (216)
Many numbers are consecutive
23/09/2026
11131720521
Μany numbers in one line
14/07/2026
12131516412
Μany numbers in one line
07/07/2026
27434849502
Μany numbers in one line
The sum of the 5 numbers is huge (217)
Many numbers are consecutive
14/05/2026
12323637402
Μany numbers in one line
11/05/2026
42454648563
Μany numbers in one line
The sum of the 5 numbers is huge (237)