Millionaire For Life Number Analysis
| Draw | Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Fri30/10/2026 | 10152529503 | 1-1-1-1-1 | 3 | 2 | 4 | 1 | 2 | 3 | 40 | 129 | |
| 250 | Thu29/10/2026 | 7112341583 | 1-1-1-1-1 | 4 | 1 | 3 | 2 | 3 | 2 | 51 | 140 | |
| 249 | Wed28/10/2026 | 15303644461 | 1-1-1-1-1 | 1 | 4 | 2 | 3 | 2 | 3 | 31 | 171 | |
| 248 | Tue27/10/2026 | 13212223333 | 3-1-1 | 4 | 1 | 4 | 1 | 5 | 0 | 20 | 112 | |
| 247 | Mon26/10/2026 | 28323437404 | 1-1-1-1-1 | 1 | 4 | 1 | 4 | 2 | 3 | 12 | 171 | |
| 246 | Sun25/10/2026 | 7303537582 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 1 | 4 | 51 | 167 | |
| 245 | Sat24/10/2026 | 13373848531 | 2-1-1-1 | 3 | 2 | 1 | 4 | 2 | 3 | 40 | 189 | |
| 244 | Fri23/10/2026 | 18334042573 | 1-1-1-1-1 | 2 | 3 | 1 | 4 | 2 | 3 | 39 | 190 | |
| 243 | Thu22/10/2026 | 6272829331 | 3-1-1 | 3 | 2 | 4 | 1 | 1 | 4 | 27 | 123 | |
| 242 | Wed21/10/2026 | 17192530535 | 1-1-1-1-1 | 4 | 1 | 4 | 1 | 2 | 3 | 36 | 144 | |
| 241 | Tue20/10/2026 | 11414751573 | 1-1-1-1-1 | 5 | 0 | 1 | 4 | 3 | 2 | 46 | 207 | |
| 240 | Mon19/10/2026 | 10153546485 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 2 | 3 | 38 | 154 | |
| 239 | Sun18/10/2026 | 6163840515 | 1-1-1-1-1 | 1 | 4 | 2 | 3 | 1 | 4 | 45 | 151 | |
| 238 | Sat17/10/2026 | 15274148553 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 3 | 2 | 40 | 186 | |
| 237 | Fri16/10/2026 | 233244565 | 2-1-1-1 | 1 | 4 | 2 | 3 | 4 | 1 | 54 | 137 | |
| 236 | Thu15/10/2026 | 14162151531 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 39 | 155 | |
| 235 | Wed14/10/2026 | 13222734351 | 2-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 22 | 131 | |
| 234 | Tue13/10/2026 | 373545534 | 1-1-1-1-1 | 5 | 0 | 2 | 3 | 4 | 1 | 50 | 143 | |
| 233 | Mon12/10/2026 | 16404351541 | 1-1-1-1-1 | 2 | 3 | 1 | 4 | 3 | 2 | 38 | 204 | |
| 232 | Sun11/10/2026 | 35434445494 | 3-1-1 | 4 | 1 | 0 | 5 | 4 | 1 | 14 | 216 |
Odd / Even
Times%Ovd.
5-0114 %10
4-13916 %1
3-28132 %0
2-37731 %7
1-44016 %2
0-531 %55
Low / High
Times%Ovd.
5-031 %32
4-14016 %0
3-28735 %1
2-38032 %11
1-43715 %2
0-542 %19
Left / Right
Times%Ovd.
5-0114 %3
4-14418 %14
3-28634 %1
2-37530 %0
1-43213 %5
0-531 %31
Consecutive
Times%Ovd.
5—0 %—
4-1—0 %—
3-2—0 %—
3-1-194 %3
2-2-152 %97
2-1-1-17429 %6
1-1-1-1-116365 %0
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Odd | 59 % | 53 % | 52 % | 52 % |
| Even | 41 % | 47 % | 48 % | 48 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Low | 42 % | 49 % | 49 % | 50 % |
| High | 58 % | 51 % | 51 % | 50 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Left | 54 % | 55 % | 53 % | 53 % |
| Right | 46 % | 45 % | 47 % | 47 % |