Mega Millions Number Analysis
| Draw | Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102553 | Fri30/10/2026 | 51038496817 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 1 | 4 | 63 | 170 | |
| 102552 | Tue27/10/2026 | 14192145673 | 1-1-1-1-1 | 4 | 1 | 3 | 2 | 3 | 2 | 53 | 166 | |
| 102551 | Fri23/10/2026 | 374649515 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 2 | 3 | 48 | 156 | |
| 102550 | Tue20/10/2026 | 13283335483 | 1-1-1-1-1 | 3 | 2 | 4 | 1 | 3 | 2 | 35 | 157 | |
| 102549 | Fri16/10/2026 | 21531416811 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 66 | 157 | |
| 102548 | Tue13/10/2026 | 111215406617 | 2-1-1-1 | 2 | 3 | 3 | 2 | 3 | 2 | 55 | 144 | |
| 102547 | Fri09/10/2026 | 271663708 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 2 | 3 | 68 | 158 | |
| 102546 | Tue06/10/2026 | 263242515422 | 1-1-1-1-1 | 1 | 4 | 2 | 3 | 4 | 1 | 28 | 205 | |
| 102545 | Fri02/10/2026 | 63740415510 | 2-1-1-1 | 3 | 2 | 1 | 4 | 2 | 3 | 49 | 179 | |
| 102544 | Tue29/09/2026 | 101516276423 | 2-1-1-1 | 2 | 3 | 4 | 1 | 2 | 3 | 54 | 132 | |
| 102543 | Fri25/09/2026 | 255758676816 | 2-2-1 | 3 | 2 | 1 | 4 | 1 | 4 | 43 | 275 | |
| 102542 | Tue22/09/2026 | 7132637688 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 1 | 4 | 61 | 151 | |
| 102541 | Fri18/09/2026 | 492456681 | 1-1-1-1-1 | 1 | 4 | 3 | 2 | 2 | 3 | 64 | 161 | |
| 102540 | Tue15/09/2026 | 273643575816 | 2-1-1-1 | 3 | 2 | 1 | 4 | 1 | 4 | 31 | 221 | |
| 102539 | Fri11/09/2026 | 33033536222 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 59 | 181 | |
| 102538 | Tue08/09/2026 | 173043586620 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 1 | 4 | 49 | 214 | |
| 102537 | Fri04/09/2026 | 62634596124 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 2 | 3 | 55 | 186 | |
| 102536 | Tue01/09/2026 | 12251616317 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 5 | 0 | 62 | 198 | |
| 102535 | Fri28/08/2026 | 8172942552 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 47 | 151 | |
| 102534 | Tue25/08/2026 | 71047485014 | 2-1-1-1 | 2 | 3 | 2 | 3 | 0 | 5 | 43 | 162 |
Odd / Even
Times%Ovd.
5-0512 %34
4-135714 %1
3-281232 %3
2-382933 %0
1-438715 %7
0-5843 %31
Low / High
Times%Ovd.
5-01707 %99
4-158123 %3
3-287535 %1
2-363525 %0
1-42319 %8
0-5281 %37
Left / Right
Times%Ovd.
5-0853 %17
4-141316 %4
3-282233 %1
2-375830 %2
1-437615 %0
0-5663 %19
Consecutive
Times%Ovd.
5—0 %—
4-110 %195
3-210 %169
3-1-1432 %222
2-2-1361 %10
2-1-1-170628 %5
1-1-1-1-11,73369 %0
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Odd | 51 % | 50 % | 51 % | 49 % |
| Even | 49 % | 50 % | 49 % | 51 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Low | 52 % | 49 % | 46 % | 58 % |
| High | 48 % | 51 % | 54 % | 42 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Left | 43 % | 47 % | 49 % | 51 % |
| Right | 57 % | 53 % | 51 % | 49 % |